- Freezers[5]
- Refrigerators[2]
- Freezer Parts[6]
- Refrigerator Parts[1]
- Contact Person : Mr. Zhongchun Cai
- Company Name : Ningbo Zhonglian Electric Appliance Co., Ltd.
- Tel : 0086-574-62981278
- Fax : 0086-574-62980978
- Address : Zhejiang,Yuyao,Longnan Village, Zhangting Town
- Country/Region : China
- Zip : 315411
Related Product Searches:Curved glass door freezer,High Quality,Curved glass door freezer, double door freezer,218/258/308/358/418/488
Curved glass door freezer
Detailed Product Description
SD/SC-218Y, SD/SC-258Y, SD/SC-308Y, SD/SC-358Y, SD/SC-418Y, SD/SC-488Y
Features:
1.Cotton ginning Al board liner is beautiful, durable and excellent in thermal conduction, and is easy to clean.
2.Arch glass door-frame exhibits an elegant appearance and excellent style.
3.Excellent heat-reflecting toughened glass door-frame is transparent and heat-insulating.
4.A food basket is provided together with the machine, fully utilizing space in the box. Partition screen boards are provided to facilitate the sorted storage of food, saving time and electricity.
5.A layer of super-thick polyester urethane foaming layer is applied to provide excellent thermal insulation and outstanding energy saving.
6. Heated frame design to remove the freezing dew and make the glass door clear
7. .A frost and dew water-draining hole is designed on the cupboard frame to facilitate quick condensate draining.
8.The universal castors with lower weight center facilitate the machine moving, effectively reduce vibration and reduce noise
Specifications:
Model | SD/SC-218Y | SD/SC-258Y | SD/SC-308Y | SD/SC-358Y | SD/SC-418Y | SD/SC-488Y |
Capacity | 218L | 258L | 308L | 358L | 418L | 488L |
Climate class | N | N | N | N | N | N |
Temperature | -18oC to 10oC | -18oC to 10oC | -18oC to 10oC | -18oC to 10oC | -18oC to 10oC | -18oC to 10oC |
Inside bottom type | Step bottom | Step bottom | Step bottom | Step bottom | Step bottom | Step bottom |
Heated frame design to remove the freezing dew | YES | YES | YES | YES | YES | YES |
Power supply | 220V/50Hz or 110V/60Hz | 220V/50Hz or 110V/60Hz | 220V/50Hz or 110V/60Hz | 220V/50Hz or 110V/60Hz | 220V/50Hz or 110V/60Hz | 220V/50Hz or 110V/60Hz |
Rated input power | 128W | 128W | 270W | 300W | 300W | 300W |
Power consumption | 1.25 kwh/24h | 1.34 kwh/24h | 1.55 kwh/24h | 1.85 kwh/24h | 5.20 kwh/24h | 5.20 kwh/24h |
Refrigerant | R134a | R134a | R134a | R134a | R134a | R134a |
Net weight | 48kg | 55kg | 61kg | 65kg | 75kg | 85kg |
External dimension (mm) | 1065x590x795 | 1075×655x820 | 1245×665×820 | 1405×624×820 | 1605×655×820 | 1805x655x820 |
Packing dimension(mm) | 1145x670x870 | 1155x730x870 | 1325x730x870 | 1480x670x870 | 1685x730x870 | 1805x730x870 |
Curved glass door freezer